Nyth Y Wennol (Swallow's Nest) Rates

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Weekend Mid Week
Week 18 1/5/20 01 May 20 08 May 20 £356 - -
Week 19 8/5/20 08 May 20 15 May 20 £347 - -
Week 20 15/5/20 15 May 20 22 May 20 £391 - -
Week 21 22/5/20 22 May 20 29 May 20 £563 - -
Week 22 29/5/20 29 May 20 05 Jun 20 £401 £381 £381
Week 23 5/6/20 05 Jun 20 12 Jun 20 £401 £381 £381
Week 24 12/6/20 12 Jun 20 19 Jun 20 £391 - -
Week 25 19/6/20 19 Jun 20 26 Jun 20 £391 - -
Week 26 26/6/20 26 Jun 20 03 Jul 20 £505 £480 £470
Week 27 3/7/20 03 Jul 20 10 Jul 20 £391 £372 £372
Week 28 10/7/20 10 Jul 20 17 Jul 20 £446 - -
Week 29 17/7/20 17 Jul 20 24 Jul 20 £423 £423 £423
Week 30 24/7/20 24 Jul 20 31 Jul 20 £558 £558 £558
Week 31 31/7/20 31 Jul 20 07 Aug 20 £569 £569 £569
Week 32 7/8/20 07 Aug 20 14 Aug 20 £569 £569 £569
Week 33 14/8/20 14 Aug 20 21 Aug 20 £569 £569 £569
Week 34 21/8/20 21 Aug 20 28 Aug 20 £550 £550 £550
Week 35 28/8/20 28 Aug 20 04 Sep 20 £460 £460 £437
Week 36 4/9/20 04 Sep 20 11 Sep 20 £394 £375 £375
Week 37 11/9/20 11 Sep 20 18 Sep 20 £394 £375 £375
Week 38 18/9/20 18 Sep 20 25 Sep 20 £390 £371 £371
Week 39 25/9/20 25 Sep 20 02 Oct 20 £332 £316 £316
Week 40 2/10/20 02 Oct 20 09 Oct 20 £341 £324 £324
Week 41 9/10/20 09 Oct 20 16 Oct 20 £347 £330 £330
Week 42 16/10/20 16 Oct 20 23 Oct 20 £487 £463 £463
Week 43 23/10/20 23 Oct 20 30 Oct 20 £342 £325 £325
Week 44 30/10/20 30 Oct 20 06 Nov 20 £309 £255 £309
Week 45 6/11/20 06 Nov 20 13 Nov 20 £309 £255 £309
Week 46 13/11/20 13 Nov 20 20 Nov 20 £309 £255 £309
Week 47 20/11/20 20 Nov 20 27 Nov 20 £309 £255 £309
Week 48 27/11/20 27 Nov 20 04 Dec 20 £309 £255 £309
Week 49 4/12/20 04 Dec 20 11 Dec 20 £306 £255 £306
Week 50 11/12/20 11 Dec 20 18 Dec 20 £303 £255 £303
Week 51 18/12/20 18 Dec 20 25 Dec 20 £303 £255 -
Week 52 25/12/20 25 Dec 20 01 Jan 21 - - -

Ready to Book?

Book Now